logo
Legal Limbo

Data - March 2013

Legal Limbo

New York remains a global center for law firms, but employment in the city's legal services sector is down 3 percent over the past two decades.

Tags: economic growth data





Legal Services Employment, 1990 - 2012

Year NYC (thousands) USA (thousands)
1990 80.1 943.6
1991 75.9 946.0
1992 73.2 949.8
1993 73.2 963.9
1994 72.6 965.6
1995 71.6 959.2
1996 71.7 968.4
1997 73.5 987.5
1998 77.4 1021.1
1999 80.9 1051.4
2000 82.9 1065.7
2001 82.3 1091.3
2002 82 1115.3
2003 82.3 1142.1
2004 82.6 1163.1
2005 82.8 1168.0
2006 83.2 1173.2
2007 84.4 1175.4
2008 84.9 1161.5
2009 79.7 1124.9
2010 76.8 1114.2
2011 77.7 1115.7
2012 77.9 1122.1

 


Source: New York State Department of Labor, US Bureau of Labor Statistics