logo
Completion Day

Report - June 2013

Completion Day

Community colleges are a critical resource for a growing number of New Yorkers and a key component of the state's economic competitiveness. But they are taken for granted by policymakers and continue to face enormous challenges in graduating students.

by Tom Hilliard and Tina Spaic

Tags: economic opportunity higher education community colleges human capital

Table 2: 6-year Graduation Rates for New York State’s 35 Community Colleges
College Cohort Entered Fall 2002 All Degrees Associate Degrees Bachelor's Degrees
Community Colleges 42,045 14,902 10,990 3,912
Jefferson (SUNY) 592 46% 29% 17%
Niagara County (SUNY) 913 45% 33% 13%
Finger Lakes (SUNY) 790 44% 34% 10%
Jamestown (SUNY) 779 44% 29% 15%
Cayuga County (SUNY) 536 43% 34% 10%
Columbia-Greene (SUNY) 215 43% 34% 8%
Broome (SUNY) 1,330 42% 25% 17%
Fulton-Montgomery (SUNY) 427 42% 30% 13%
Monroe (SUNY) 2,733 42% 31% 11%
North Country (SUNY) 272 41% 32% 9%
Herkimer County (SUNY) 819 40% 30% 10%
Adirondack (SUNY) 662 39% 28% 11%
Clinton (SUNY) 336 39% 26% 12%
Hudson Valley (SUNY) 2,364 39% 29% 10%
Kingsborough (CUNY) 1,776 39% 28% 10%
Erie (SUNY) 2,140 38% 27% 11%
Mohawk Valley (SUNY) 1,320 37% 25% 13%
Nassau (SUNY) 4,042 37% 30% 7%
Dutchess (SUNY) 940 36% 26% 10%
Genesee (SUNY) 595 36% 25% 10%
Corning (SUNY) 645 35% 29% 7%
Tompkins Cortland (SUNY) 584 35% 24% 11%
Onondaga (SUNY) 963 34% 24% 11%
Rockland (SUNY) 1,069 34% 25% 9%
Schenectady County (SUNY) 403 34% 29% 5%
Suffolk County (SUNY) 3,385 34% 27% 6%
Ulster County (SUNY) 443 33% 21% 12%
Queensborough (CUNY) 1,833 30% 19% 11%
LaGuardia (CUNY) 1,902 29% 21% 8%
Orange County (SUNY) 995 28% 21% 7%
Borough of Manhattan (CUNY) 2,775 27% 20% 7%
Westchester (SUNY) 1,493 27% 22% 4%
Bronx (CUNY) 976 24% 18% 5%
Sullivan County (SUNY) 428 23% 18% 6%
Hostos (CUNY) 570 21% 18% 3%
All Community Colleges 100% 35% 26% 9%

 < 1 2 3