Enrollment in DYCD Programs, FY2010-FY2013 | ||||
---|---|---|---|---|
FY2010 | FY2011 | FY2012 | FY2013 | |
Out of School Youth Program (OSY) | 1873 | 1381 | 1367 | 1265 |
In-School Youth Program (ISY) | 4390 | 1664 | 1616 | 1537 |
Ladders for Leaders | 190 | 216 | 252 | 262 |
Young Adult Internship Program (YAIP) | 1359 | 1360 | 1570 | 1740 |
Source: NYC DYCD |
SYEP Worksites by Industry, 2013 | ||
---|---|---|
Industry/Sector | Number of worksites | Percentage of Total |
Day Care/Day Camp | 2,150 | 31.50% |
Government Agency | 817 | 12.00% |
Community/Social Service | 770 | 11.30% |
Education Services | 765 | 11.20% |
Healthcare/Medical | 535 | 7.80% |
Other | 477 | 7.00% |
Retail | 475 | 7.00% |
Arts & Recreation | 381 | 5.60% |
Real Estate/Property | 95 | 1.40% |
Community Service/Service Learning Project | 92 | 1.30% |
Financial Services | 91 | 1.30% |
Legal Services | 58 | 0.80% |
Marketing/Public Relation | 37 | 0.50% |
Hospitality/Tourism | 34 | 0.50% |
Media/Entertainment | 29 | 0.40% |
Transportation | 17 | 0.20% |
Manufacturing | 10 | 0.10% |
Source: NYC DYCD |